High quality imaging with 8 MP resolution, up to 4096 × 1800 @30 fps for panoramic channels
Excellent low-light performance with DarkFighter technology
40x optical zoom and 16x digital zoom provide close up views over expansive areas
Expansive night view with up to 250 m IR distance
With one click on the panoramic channel, the PTZ channel shows the details automatically
Continous and stable manual tracking, auto-tracking, and panorama tracking
Automatic switch between multiple targets
Supports 7 alarm inputs, 2 alarm outputs, 1 audio input, and 1 audio output
This product is suitable for the application scenarios that require expansive monitoring and detail capture, such as airports, stations, stadiums, playgrounds, scenic areas, and
public squares.
Specification
Download DS-2DP0818ZIXS Specification
Camera | Image Sensor | [Panoramic channel]: 1/1.8" progressive scan CMOS, [PTZ channel]: 1/1.8" progressive scan CMOS |
Min. Illumination | [Panoramic channel] Color: 0.0005 Lux (F1.0, AGC ON), B/W: 0.0001 Lux (F1.0, AGC ON); [PTZ channel]: 0.0005 Lux (F1.2, AGC ON), B/W: 0.0001 Lux (F1.2, AGC ON), 0 Lux with IR | |
Shutter Speed | 1 s to 1/30000 s | |
Slow Shutter | Yes | |
Day & Night | IR cut filter | |
Zoom | [PTZ channel] 40x optical, 16x digital | |
Max. Resolution | 4096 × 1800 | |
Lens | Focus | Auto, semi-auto, manual, rapid focus |
Focal Length | [Panoramic channel] 2.8 mm; [PTZ channel] 6.0 to 240 mm | |
Zoom Speed | [PTZ channel] Approx. 5.6 s | |
FOV | Horizontal FOV 56.6° to 1.8°, vertical FOV 33.7° to 1.0°, diagonal FOV 63.4° to 2.0° | |
Aperture | Max. F1.0 | |
Illuminator | Supplement Light Type | IR |
Supplement Light Range | Up to 250 m | |
Smart Supplement Light | Yes | |
PTZ | Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) | |
Pan Speed | Pan speed: configurable from 0.1° to 210°/s; preset speed: 240°/s | |
Tilt Speed | Tilt speed: configurable from 0.1° to 150°/s, preset speed 200°/s | |
Proportional Pan | [Panoramic channel]: no; [PTZ channel]: yes | |
Presets | 300 | |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan | |
3D Positioning | Yes | |
PTZ Status Display | Yes | |
Preset Freezing | Yes | |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output | |
Video | Main Stream | [Panoramic channel]: 50Hz:25fps (4096×1800,3840×1680,2720×1192), 60Hz: 30fps (4096×1800,3840×1680,2720×1192); [PTZ channel]: 50Hz:25fps (2560x1440,1920×1080,1280×960,1280x720) 60Hz:30fps (2560x1440,1920x1080,1280x960,1280x720) |
Sub-Stream | [Panoramic channel]: 50Hz:25fps (704×320,512×232), 60Hz:30fps (704×320, 512×232); [PTZ channel]: 50Hz: 25fps(704×576,640×480,352×288); 60Hz:30fps(704×480,640×480,352×240); | |
Third Stream | [Panoramic channel]: no [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG | |
Network | Network Storage | NAS (NFS, SMB/CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
User/Host | Up to 32 users. 3 user levels: administrator, operator, and user | |
Security | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter | |
Web Browser | IE10-11, Chrome 57+, Firefox 52+, Safari 12+ | |
Image | Day/Night Switch | Day, night, auto, scheduled-switch |
Image Enhancement | BLC, HLC, 3D DNR | |
Wide Dynamic Range (WDR) | [Panoramic channel] no, [PTZ channel] 120 dB | |
Defog | [Panoramic channel]: no; [PTZ channel]: optical defog | |
Privacy Mask | Programmable polygon privacy masks (8 for panoramic channel, 24 for PTZ channel), mask color or mosaic configurable | |
SNR | ≥ 55 dB | |
Interface | Ethernet Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port |
Fiber Optical | 1 FC interface, built-in fiber module, 1000M, TX1310/RX1550 nm wavelength, single module fiber, up to 20 km transmission distance | |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC cards, up to 256 GB | |
Alarm | 7 alarm inputs, 2 alarm outputs | |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω | |
Event | Smart Event | Line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, intrusion detection |
Smart Tracking | Manual tracking, auto-tracking, panorama tracking. Support patrol tracking among multiple detection scenes | |
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) | |
General | Power | 36 VDC, max. 135 W (including max. 12 W for IR);Hi-POE, max. 75 W |
Operating Condition | -40°C to 70°C (-40°F to 158 °F). Humidity 90% or less (non-condensing) | |
Wiper | No | |
Material | ADC12 | |
Dimension | Ø 433.5 mm x 430.4 mm (Ø 17.07" x 16.94") | |
Weight | Approx. 18 kg (39.68 lb.) |
Reviews
There are no reviews yet.